Select a Month:
February 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1Closed | ||||||
2Closed | 3Closed | 4Closed | 5Closed | 6Closed | 7Closed | 8Closed |
9Closed | 10Closed | 11Closed | 12Closed | 13Closed | 14Closed | 15Closed |
16Closed | 17Closed | 18Closed | 19Closed | 20Closed | 21Closed | 22Closed |
23Closed | 24Closed | 25Closed | 26Closed | 27Closed | 28Closed | 29Closed |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1Closed | 2Closed | 3Closed | 4Closed | 5Closed | 63pm – 6pm HOURLY |
712pm – 6pm HOURLY |
812pm – 7pm HOURLY* DAYLIGHT SAVING TIME |
912pm – 7pm HOURLY |
1012pm – 7pm HOURLY |
1112pm – 7pm HOURLY |
1212pm – 7pm HOURLY |
1312pm – 7pm HOURLY |
1412pm – 7pm HOURLY |
1512pm – 7pm HOURLY |
1612pm – 7pm HOURLY |
1712pm – 7pm HOURLY |
1812pm – 7pm HOURLY |
1912pm – 7pm HOURLY |
2012pm – 7pm HOURLY |
2112pm – 7pm HOURLY |
2212pm – 7pm HOURLY |
23Closed | 24Closed | 25Closed | 26Closed | 273pm – 7pm HOURLY |
2812pm – 7pm HOURLY |
2912pm – 7pm HOURLY |
30Closed | 31Closed |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Booking a group or a special event? Add the Beast to your visit for just $12!* |
||||||
1Closed | 2Closed | 3Closed | 4Closed | |||
5Closed | 6Closed | 7Closed | 8Closed | 9Closed | 10Closed | 11Closed |
12Closed | 13Closed | 14Closed | 15Closed | 16Closed | 17Closed | 18Closed |
19Closed | 20Closed | 21Closed | 22Closed | 23Closed | 24Closed | 25Closed |
26Closed | 27Closed | 28Closed | 29Closed | 30Closed |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Please note our extended operating hours in observance of Memorial Day Weekend. |
||||||
1Closed | 2Closed | |||||
3Closed | 4Closed | 5Closed | 6Closed | 7Closed | 8Closed | 9Closed |
10Closed | 11Closed | 12Closed | 13Closed | 14Closed | 15Closed | 16Closed |
17Closed | 18Closed | 19Closed | 20Closed | 21Closed | 22Closed | 23Closed |
24Closed | 25Closed | 26Closed | 27Closed | 28Closed | 29Closed | 30Closed |
31Closed |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Ticket pricing may vary for these special events. Please check with our Ticket Booth for details. | ||||||
1Closed | 2Closed | 3Closed | 45pm - 8pm | 53pm - 8pm | 61pm - 8pm | |
71pm - 8pm | 8Closed | 9Closed | 10Closed | 115pm - 8pm | 123pm - 8pm | 131pm - 8pm |
141pm - 8pm | 15Closed | 16Closed | 17Closed | 185pm - 8pm | 193pm - 8pm | 201pm - 8pm |
211pm - 8pm | 22Closed | 23Closed | 24Closed | 255pm - 8pm | 263pm - 8pm | 271pm - 8pm |
281pm - 8pm | 29Closed | 30Closed | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Ticket pricing may vary for these special events. Please check with our Ticket Booth for details. |
||||||
1Closed | 2Closed | 33pm - 8pm | 412pm - 8pm | |||
512pm - 8pm | 6Closed | 7Closed | 8Closed | 9Closed | 103pm - 8pm | 1112pm - 8pm |
1212pm - 8pm | 13Closed | 14Closed | 15Closed | 16Closed | 173pm - 8pm | 1812pm - 8pm |
1912pm - 8pm | 20Closed | 21Closed | 22Closed | 23Closed | 243pm - 8pm | 2512pm - 8pm |
2612pm - 8pm | 27Closed | 28Closed | 29Closed | 30Closed | 313pm - 8pm | |
**The 9:00 rides on Friday and July 4th take place during the fireworks displays. |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1Closed | ||||||
2Closed | 3Closed | 4Closed | 5Closed | 6Closed | 73pm to Sunset | 812noon to Sunset |
9 12noon to Sunset | 10Closed | 11Closed | 12Closed | 13Closed | 143pm to Sunset | 1512noon to Sunset |
1612noon to Sunset | 17Closed | 18Closed | 19Closed | 20Closed | 215pm – 8pm | 221pm – 7:30pm |
231pm – 7:30pm | 24Closed | 25Closed | 26Closed | 27 Closed | 285pm – 8pm | 291pm – 7:30pm |
301pm – 7:30pm | 31Closed |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1Closed | 2Closed | 3Closed | 4Closed | 511am – 7pm | ||
611am – 7pm | 7Closed | 8Closed | 9Closed | 10Closed | 11Closed | 1211am – 7pm |
1311am – 7pm | 14Closed | 15Closed | 16Closed | 17Closed | 18Closed | 1911am – 7pm |
2011am – 7pm | 21Closed | 22Closed | 23Closed | 24Closed | 25Closed | 2611am – 6:20pm |
2711am – 6:20pm | 28Closed | 29Closed | 30Closed |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1Closed | 25pm to 6:20pm | 31pm to 6:20pm | ||||
41pm to 6:20pm | 5Closed | 6Closed | 7Closed | 8Closed | 95pm to 6:20pm | 101pm to 6:20pm |
111pm to 6:20pm | 12Closed | 13Closed | 14Closed | 15Closed | 165pm to 6:20pm | 171pm to 6:20pm |
181pm to 6:20pm | 19Closed | 20Closed | 21Closed | 22Closed | 235pm to 6:20pm | 241pm to 6:20pm |
251pm to 6:20pm | 26Closed | 27Closed | 28Closed | 29Closed | 305pm to 6:20pm | 311pm to 6:20pm |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
111am – 5pm | 2Closed | 3Closed | 4Closed | 5Closed | 6Closed | 71pm - Dusk |
81pm - Dusk | 9Closed | 10Closed | 11Closed | 12 Closed | 13 Closed | 14 1pm - Dusk |
15 1pm - Dusk | 16 Closed | 17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 1pm - Dusk |
22 1pm - Dusk | 23 Closed | 24 Closed | 25 Closed | 26 Closed | 27 Closed | 28 1pm - Dusk |
29 1pm - Dusk | 30 Closed |
The Boardwalk Beast Rides will be every 40 minutes or on the hour depending on guest volume.